You're invited to the 2026 AGFA HealthCare User Group (AHUG) Meeting.
๐ September 14โ16, 2026
๐ Loews Portofino Bay Hotel at Universal Studios Orlando
Deep-Dive Educational Session
Gain practical insights from experts on best practices, emerging technologies, and strategies to enhance your imaging ecosystem.
Learn With and From Your Peers
Exchange real-world experiences and walk away with solutions shaped by colleagues facing similar challenges.
High-Value Networking & Collaboration
Connect with industry leaders and peers to build relationships and gain fresh perspectives.
Recharge & Reconnect
Enjoy the unique Universal Studios setting while stepping away from the day-to-day and return inspired.
Loews Portofino Hotel at Universal Orlando
Garden View 1 Queen bed rate is $289/night + taxes
Deadline to reserve your room is August 13, 2026
That's life in flow.
| Time (ET) | Session |
|---|---|
| Monday, September 14 6:00 โ 8:00 pm The Citrus Piazza, Loews Portofino Bay at Universal Orlando |
Welcome Registration & Dinner |
| Tuesday, September 15 Momentum & Modernization | โ |
| Morning Session | Registration & Networking Breakfast |
| โ | Opening Remarks & Agenda Overview |
| โ | Keynote |
| โ | Imaging IT Through Your Peersโ Eyes: What Matters Most Right Now |
| โ | Networking Break |
| โ | Cloud & SaaS Adoption: From Vision to Value |
| 12:00 โ 1:00 | Lunch |
| Afternoon Session | Workflow Wins: The Hidden Levers of Efficiency |
| โ | From Friction to Flow: Hanging Protocol Optimization as a Leadership Story |
| โ | Break |
| โ | AI at Scale: Moving from Potential to Practical Impact |
| โ | Day 1 Wrap-Up & Day 2 Preview |
| Evening Entertainment & Dinner | Customer Appreciation Event, Universal Epic Universe |
| Wednesday, September 16 Operational Confidence & Sustainment |
โ |
| Morning Session | Breakfast & Networking |
| โ | Day 1 Recap |
| โ | Less Worklist Anxiety, More Confidence: Orchestrating Imaging Workflows |
| โ | Service Excellence as a Strategic Advantage |
| โ | Partner Showcase |
| โ | Break |
| โ | Leading at the Intersection of Technology and Care |
| โ | Celebrating Success: Customer Go-Lives, Upgrades, and Shared Wins |
| 12:45 โ 1:00 | Final Takeaways & Close |
